<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bloomington Hop Jockey&#039;s Forums &#187; Recent Posts</title>
		<link>http://hopjockeys.org/forums/</link>
		<description>Forums for the Hop Jockey&#039;s homebrewing club.</description>
		<language>en-US</language>
		<pubDate>Tue, 07 Feb 2012 17:21:04 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://hopjockeys.org/forums/search.php</link>
		</textInput>
		<atom:link href="http://hopjockeys.org/forums/rss.php" rel="self" type="application/rss+xml" />

		<item>
			<title>jason_m on "balance"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=57#post-115</link>
			<pubDate>Sat, 13 Nov 2010 13:32:28 +0000</pubDate>
			<dc:creator>jason_m</dc:creator>
			<guid isPermaLink="false">115@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;My plan is to always work out my pre-boil gravity before I add any hops to wort.  Once you add the hops, you are on a timer that cannot be stopped.  The more you go over on your time, the more bitter your beer will be.&#60;/p&#62;
&#60;p&#62;Once I've collected my wort from the mash tun and it is heating up, I'll take a gravity reading on the refractometer.  I'll also take a volume reading on the site glass.&#60;/p&#62;
&#60;p&#62;Let's say I had 7 gallons of 1.040 wort.  I would multiply Volume * Gravity to determine my gravity points.  7gallons x 40points = 280 gravity points.  No matter how much I boil, I am always going to have 280 gravity points.  I can only concentrate by boiling or dilute by adding water.  So if I boil the wort down to 5 gallons, I'll have a 1.056 gravity.  SG=gravity points/volume; 1.056 = 280/5&#60;/p&#62;
&#60;p&#62;Lets say I wanted a final gravity of 1.060 at 5 gallons instead?  I would know that I needed 300 gravity points to start with.  I would have been 20 points low.  How do you come up with the extra 20 points?  You can get them by adding dry malt extract (DME).  1lb of DME is worth 40 points.   0.5 lbs is worth 20 points.&#60;/p&#62;
&#60;p&#62;Once you've dialed in your starting gravity, you good for the rest of the boil.  Follow your hop schedule and your &#34;Malty to Hoppy&#34; ratio is locked in as well.  The only thing that you can miss will be your final volume.  Just keep an eye on it it and adjust your flame if you are boiling off to much or too little.&#60;/p&#62;
&#60;p&#62;But if you are too high or too low on volume in the end, you are just fine... because your maltyness to hoppiness ratio has been set by hitting your preboil gravity.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Luke Hoekstra on "balance"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=57#post-114</link>
			<pubDate>Sat, 13 Nov 2010 04:14:27 +0000</pubDate>
			<dc:creator>Luke Hoekstra</dc:creator>
			<guid isPermaLink="false">114@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;Brewers,&#60;/p&#62;
&#60;p&#62;I want to pass along this link to a graph that shows the relationship between the two most important components of a drinkable beer: &#60;a href=&#34;http://www.brewsupplies.com/hops-gravity.htm&#34; rel=&#34;nofollow&#34;&#62;http://www.brewsupplies.com/hops-gravity.htm&#60;/a&#62;.  I love this shit.&#60;/p&#62;
&#60;p&#62;For troubleshooting recipes and brewdays, balance of sweet and bitter is critical.  If the pre-boil gravity of your wort is too low you either need to (1) boil off some water before hopping (2) add less hops (3) or add some more extract to your wort.    &#60;/p&#62;
&#60;p&#62;OK, maybe you forgot to take a pre-boil gravity. If you did not hit your original gravity, then you should boil up a concentrate mix of Dry Malt Extract in order give your beer more balance.  The additional sugar will balance the bitter and make sure your beer does not finish too dry!  &#60;/p&#62;
&#60;p&#62;1 lb of Dry extract will add about 8.5 gravity points in 5 gallons (44 pts/gl) &#60;/p&#62;
&#60;p&#62;Note: You must use malt extract for corrections like this.  Table sugar is too fermentable and will simply increase your ABV.  I'm also attaching a dilution calculator for on-the-fly corrections.  Feel free to email me if you need clarification.&#60;/p&#62;
&#60;p&#62;Cheers,&#60;br /&#62;
Luke
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jason_m on "Brew Cart"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=54#post-105</link>
			<pubDate>Mon, 06 Sep 2010 01:58:10 +0000</pubDate>
			<dc:creator>jason_m</dc:creator>
			<guid isPermaLink="false">105@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;Here are some pictures of my brew cart.  Mike wanted me to take some pictures this weekend.  I thought I would share them with everyone.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://picasaweb.google.com/jason.mundy/BrewCart?feat=directlink&#34; rel=&#34;nofollow&#34;&#62;http://picasaweb.google.com/jason.mundy/BrewCart?feat=directlink&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Some older pictures here:&#60;br /&#62;
&#60;a href=&#34;http://picasaweb.google.com/jason.mundy/BrewRig?feat=directlink&#34; rel=&#34;nofollow&#34;&#62;http://picasaweb.google.com/jason.mundy/BrewRig?feat=directlink&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Joshua Krieger on "Phase two is complete (aka, the bigger system)"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=53#post-104</link>
			<pubDate>Thu, 02 Sep 2010 15:53:53 +0000</pubDate>
			<dc:creator>Joshua Krieger</dc:creator>
			<guid isPermaLink="false">104@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;I have completed work on the larger brew system and have now put two batches through it, one five gallon and one ten gallon. Both batches went very well, and I am continuing to learn about the system and how to make it as time and effort efficient as possible. The write up for the big system is in the second post of the link below. A post about the ten gallon brew day is near the end of the thread. &#60;/p&#62;
&#60;p&#62;It is good to brew again. I ran out of my own beer and it was just no good. &#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.homebrewtalk.com/f11/modular-electric-brewery-177852/&#34; rel=&#34;nofollow&#34;&#62;http://www.homebrewtalk.com/f11/modular-electric-brewery-177852/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Luke Hoekstra on "What are you brewing?"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=52#post-102</link>
			<pubDate>Thu, 05 Aug 2010 16:02:25 +0000</pubDate>
			<dc:creator>Luke Hoekstra</dc:creator>
			<guid isPermaLink="false">102@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;I've been a slave to my little 7 gallon Bourbon Barrel.  First in the barrel was a Wee Heavy, inspired by the club's project.  Then a friend and I brewed a Russian Imperial Stout and partigyled a Smoked Porter off of the second runnings.  &#60;/p&#62;
&#60;p&#62;Then I decided to funk it up, so I put a Belgian-style Dark Strong finished with Brett B into the barrel with ~10 #'s of sour cherries.  Next we have a 100% Brett fermented Belgian-style pale that will go into the barrel sometime next week.  Finally, we're brewing a Flanders Red this weekend that will spend some time in the barrel after the Pale is finished.&#60;/p&#62;
&#60;p&#62;I love me some funky beer.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>sativen on "What are you brewing?"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=52#post-101</link>
			<pubDate>Wed, 04 Aug 2010 13:46:00 +0000</pubDate>
			<dc:creator>sativen</dc:creator>
			<guid isPermaLink="false">101@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;Lately? Hmmm.... Belgian Pale, Belg Dark Strong, Eng Dark Mild, RIS, Rye Pale, Barleywine, 100%-Rye IPA, Pumpkin Amber, Pepper Pale, Double Red, IPA, and Belgian IPA...... I think that's all. &#60;/p&#62;
&#60;p&#62;:)&#60;br /&#62;
Steve
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jason_m on "What are you brewing?"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=52#post-99</link>
			<pubDate>Wed, 04 Aug 2010 03:58:08 +0000</pubDate>
			<dc:creator>jason_m</dc:creator>
			<guid isPermaLink="false">99@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;Hey Ryan.  Good to hear from you again.&#60;/p&#62;
&#60;p&#62;  I just brewed an American Brown Ale on the 24th in the Upland Parking lot.  I had a couple of glasses of it tonight.  It is still kind of young.&#60;/p&#62;
&#60;p&#62;My plans are to brew an American Light Lager with WLP830 yeast.  I'll use the resulting yeast cake to brew a Munich Dunkel and a Bock.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>RyanC on "What are you brewing?"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=52#post-97</link>
			<pubDate>Tue, 03 Aug 2010 21:28:27 +0000</pubDate>
			<dc:creator>RyanC</dc:creator>
			<guid isPermaLink="false">97@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;Just curious what everyone is brewing.  I've been out of the brewing loop for a while and thought this would be a way to get caught up with everyone.&#60;/p&#62;
&#60;p&#62;The only thing I have going right now is a bock that has been aging at 29F for the last 7 months.  When I am able to do so I plan to transfer it to kegs to freeze concentrate it to make EISBOCK!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>John Fansler on "recarbonation"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=48#post-91</link>
			<pubDate>Fri, 11 Jun 2010 22:18:18 +0000</pubDate>
			<dc:creator>John Fansler</dc:creator>
			<guid isPermaLink="false">91@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;I hava a flat beer.  Due to experimenting.  It was carbonated at one time. Could I add just a little corn sugar to it to get it started again before I rebottle.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jason_m on "American Pale Ale"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=25#post-90</link>
			<pubDate>Fri, 11 Jun 2010 11:27:58 +0000</pubDate>
			<dc:creator>jason_m</dc:creator>
			<guid isPermaLink="false">90@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;American Pale Ale &#60;/p&#62;
&#60;p&#62;Type: All Grain&#60;br /&#62;
 Date: 5/1/2010&#60;br /&#62;
Batch Size: 6.00 gal&#60;br /&#62;
 Brewer: Jason Mundy&#60;br /&#62;
Boil Size: 6.87 gal Asst Brewer:&#60;br /&#62;
Boil Time: 60 min  Equipment: 10 Gallon Boil Pot - Single Tier Rig&#60;br /&#62;
Brewhouse Efficiency: 65.00&#60;br /&#62;
Taste Notes:  &#60;/p&#62;
&#60;p&#62;Ingredients&#60;/p&#62;
&#60;p&#62;Amount Item Type % or IBU&#60;br /&#62;
12.10 lb Pale Malt (2 Row) US (2.0 SRM) Grain 84.96 %&#60;br /&#62;
0.80 lb Munich Malt (9.0 SRM) Grain 5.64 %&#60;br /&#62;
0.80 lb Victory Malt (25.0 SRM) Grain 5.64 %&#60;br /&#62;
0.54 lb Wheat Malt, Ger (2.0 SRM) Grain 3.76 %&#60;br /&#62;
0.25 oz Centennial [9.00 %] (60 min) (Aroma Hop-Steep) Hops -&#60;br /&#62;
0.77 oz Magnum [14.00 %] (60 min) Hops 40.0 IBU&#60;br /&#62;
0.25 oz Cascade [6.00 %] (10 min) (Aroma Hop-Steep) Hops -&#60;br /&#62;
0.50 oz Cascade [6.00 %] (0 min) (Aroma Hop-Steep) Hops -&#60;br /&#62;
0.50 oz Centennial [9.00 %] (0 min) (Aroma Hop-Steep) Hops -&#60;br /&#62;
1 Pkgs California Ale (White Labs #WLP001) [Starter 1000 ml] Yeast-Ale  &#60;/p&#62;
&#60;p&#62;Beer Profile&#60;/p&#62;
&#60;p&#62;Est Original Gravity: 1.056 SG&#60;br /&#62;
 Measured Original Gravity: 1.010 SG&#60;br /&#62;
Est Final Gravity: 1.013 SG Measured Final Gravity: 1.005 SG&#60;br /&#62;
Estimated Alcohol by Vol: 5.66 %  Actual Alcohol by Vol: 0.65 %&#60;br /&#62;
Bitterness: 40.0 IBU Calories: 43 cal/pint&#60;br /&#62;
Est Color: 6.6 SRM Color: Color  &#60;/p&#62;
&#60;p&#62;Mash Profile&#60;/p&#62;
&#60;p&#62;Mash Name: Single Infusion, Light Body, Batch Sparge Total Grain Weight: 14.24 lb&#60;br /&#62;
Sparge Water: 4.13 gal Grain Temperature: 72.0 F&#60;br /&#62;
Sparge Temperature: 168.0 F TunTemperature: 72.0 F&#60;br /&#62;
Adjust Temp for Equipment: FALSE Mash PH: 5.4 PH &#60;/p&#62;
&#60;p&#62;Single Infusion, Light Body, Batch Sparge Step Time Name Description Step Temp&#60;br /&#62;
75 min Mash In Add 17.80 qt of water at 163.7 F 152.0 F &#60;/p&#62;
&#60;p&#62;Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time).
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jason_m on "Cream Ale - No chill"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=24&amp;page=2#post-82</link>
			<pubDate>Thu, 03 Jun 2010 13:42:42 +0000</pubDate>
			<dc:creator>jason_m</dc:creator>
			<guid isPermaLink="false">82@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;I'll bring some to the next meeting.  Not sure if you are going to be at this one one or not.&#60;/p&#62;
&#60;p&#62;I've been enjoying the cream ale that was made via the standard chilling method.&#60;/p&#62;
&#60;p&#62;The No Chill Cream Ale needs some time on the CO2 tank to carbonate.&#60;/p&#62;
&#60;p&#62;I want to bring in some of each to compare.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Richard Lord on "Cream Ale - No chill"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=24#post-81</link>
			<pubDate>Thu, 03 Jun 2010 12:25:01 +0000</pubDate>
			<dc:creator>Richard Lord</dc:creator>
			<guid isPermaLink="false">81@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;Any updates on this project?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Richard Lord on "When and How Long to Add Spices"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=31#post-68</link>
			<pubDate>Thu, 27 May 2010 12:37:04 +0000</pubDate>
			<dc:creator>Richard Lord</dc:creator>
			<guid isPermaLink="false">68@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;My dad and I were trying to determine amounts/timing for secondary spice additions and we ran across this handy excel spreadsheet.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.byo.com/images/stories/brewspices.xls&#34; rel=&#34;nofollow&#34;&#62;http://www.byo.com/images/stories/brewspices.xls&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jason_m on "IBU calculator"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=30#post-67</link>
			<pubDate>Tue, 25 May 2010 01:35:34 +0000</pubDate>
			<dc:creator>jason_m</dc:creator>
			<guid isPermaLink="false">67@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;That formula looks so complex.  It's not something I'm going to whip up in the middle of a brew day.&#60;/p&#62;
&#60;p&#62;I use Brewsmith to do most of my calculations.  But its nice to see the formula that they are using to come up with the answer.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MikeMiller on "IBU calculator"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=30#post-66</link>
			<pubDate>Mon, 24 May 2010 05:45:46 +0000</pubDate>
			<dc:creator>MikeMiller</dc:creator>
			<guid isPermaLink="false">66@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;This is an online tool to calculate IBU in a finished beer. You can input batch size, O.G., and upto 5 hop additions with boil time and alpha acid.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.rooftopbrew.net/ibu.php&#34; rel=&#34;nofollow&#34;&#62;http://www.rooftopbrew.net/ibu.php&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MikeMiller on "The Bishop"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=29#post-64</link>
			<pubDate>Tue, 18 May 2010 10:00:02 +0000</pubDate>
			<dc:creator>MikeMiller</dc:creator>
			<guid isPermaLink="false">64@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;This venue is located on 4th and Walnut where the Cinemat used to be. They have a tap room and 5 or so booths.&#60;/p&#62;
&#60;p&#62;They still have Maudite on tap along with a rotating line-up of hard to find beers. Yeah, for real, Maudite on draft. I've had Three Floyds Pride and Joy, Rogue Irish Ale, and Dogfish Head ApriHop this month. Wednesdays are $3 pints of everything (only 12oz Maudite, $18 for pitcher), but you have to be down with hipsters.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MikeMiller on "Roggenbier"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=27#post-62</link>
			<pubDate>Tue, 18 May 2010 07:19:43 +0000</pubDate>
			<dc:creator>MikeMiller</dc:creator>
			<guid isPermaLink="false">62@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;No diacetyl! Clove and fruity esters.&#60;/p&#62;
&#60;p&#62;If I can hit the style, I could get it in by the state fair deadline.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MikeMiller on "Roggenbier"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=27#post-61</link>
			<pubDate>Tue, 18 May 2010 04:04:06 +0000</pubDate>
			<dc:creator>MikeMiller</dc:creator>
			<guid isPermaLink="false">61@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;I'm interested in a brewing this style for my roommates's 30th birthday. The weather should be hot for this dry wheat.&#60;/p&#62;
&#60;p&#62;BJCP:&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.bjcp.org/2008styles/style15.php#1d&#34; rel=&#34;nofollow&#34;&#62;http://www.bjcp.org/2008styles/style15.php#1d&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;I found a recipe from BeerduJour:&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://beerdujour.com/Recipes/Jamil/Roggenbier.html&#34; rel=&#34;nofollow&#34;&#62;http://beerdujour.com/Recipes/Jamil/Roggenbier.html&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;So, basically any yest is acceptable: WL300, WL380, wheat, wit, ale, etc.&#60;/p&#62;
&#60;p&#62;I want to do this around 50% rye and 45% wheat with some flavoring malts. Any low alpha acid hop can be used: tett, saaz, or hallertau.&#60;/p&#62;
&#60;p&#62;I'm looking for a dry wheat with a nice fruit, bread, hop finish. I'll aim for 10 ibu and dry hop the rest up o 20.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Joshua Krieger on "New brew rig kettle build"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=5#post-60</link>
			<pubDate>Thu, 13 May 2010 19:56:03 +0000</pubDate>
			<dc:creator>Joshua Krieger</dc:creator>
			<guid isPermaLink="false">60@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;I have put up a more thorough write up of the system at the link below. I have now brewed two beers on the system and will get another in this coming week. Th first one is now carbonated and has turned out quite well. I have a small mount of tweaking to do, but overall I am really happy with the system. &#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.homebrewtalk.com/f11/modular-electric-brewery-177852/&#34; rel=&#34;nofollow&#34;&#62;http://www.homebrewtalk.com/f11/modular-electric-brewery-177852/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Joshua
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jason_m on "Cream Ale - No chill"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=24#post-56</link>
			<pubDate>Wed, 28 Apr 2010 18:51:26 +0000</pubDate>
			<dc:creator>jason_m</dc:creator>
			<guid isPermaLink="false">56@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;The winpak is a sealed drum.  Nothing goes in or out once the lid is screw on.  Here is a picture of it.&#60;br /&#62;
&#60;a href=&#34;http://www.usplastic.com/catalog/item.aspx?itemid=23285&#38;amp;clickid=redirect&#34; rel=&#34;nofollow&#34;&#62;http://www.usplastic.com/catalog/item.aspx?itemid=23285&#38;amp;clickid=redirect&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;If there were an air lock on it, then air would be sucked into the container as the liquid cools.  Instead, the boiling wort contracts and the side walls of the winpak cave in.&#60;/p&#62;
&#60;p&#62;A sign of infect would be if the sides of the winpak container start to bulge due to an increase of pressure in the sealed container.&#60;/p&#62;
&#60;p&#62;I won't ferment in the winpak.  The winpak is only used to hold the wort until I'm ready to ferment at a later date.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Richard Lord on "Cream Ale - No chill"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=24#post-55</link>
			<pubDate>Wed, 28 Apr 2010 11:55:25 +0000</pubDate>
			<dc:creator>Richard Lord</dc:creator>
			<guid isPermaLink="false">55@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;Do you put an airlock on that like usual to test for any unwanted bacterial / wild yeast action prior to pitching?  I'm still trying to wrap my head around exactly how the Winpak works ;)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jason_m on "American Pale Ale"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=25#post-54</link>
			<pubDate>Wed, 28 Apr 2010 01:16:02 +0000</pubDate>
			<dc:creator>jason_m</dc:creator>
			<guid isPermaLink="false">54@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;I went to Butler and picked up some ingredients for my brewing this weekend.  I'll be making an American Pale Ale.  Again, I'll be following the all grain recipe from Brewing Classic Styles.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jason_m on "Cream Ale - No chill"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=24#post-53</link>
			<pubDate>Wed, 28 Apr 2010 01:12:21 +0000</pubDate>
			<dc:creator>jason_m</dc:creator>
			<guid isPermaLink="false">53@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;The wort has been sitting in the Winpak for five days.  I'm making a starter with yeast collected from my last fermentation.  I expect to move the wort form the winpak to the carboy, aerate, and pitch my yeast tomorrow.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jason_m on "Cream Ale - No chill"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=24#post-52</link>
			<pubDate>Fri, 23 Apr 2010 13:06:22 +0000</pubDate>
			<dc:creator>jason_m</dc:creator>
			<guid isPermaLink="false">52@http://hopjockeys.org/forums/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;From the pics it looks like they are using a different bucket than most of us use, presumably to minimize the air flow into the bucket.&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;Maybe I should call the Winpak container a drum instead of a bucket.  It is a sealed container with a screw on cap.   When I drained the boiling wort into the container, I squeezed in the sides to push the last bit of air out and screwed on the cap.&#60;/p&#62;
&#60;p&#62;I sanitized the container with starsan.  The boiling wort also heat pasteurizes it.  It is sealed, so no other critters get in later.  In fact, the sides of the container suck in as the wort cools to room temperature.&#60;/p&#62;
&#60;p&#62;From what I've read, brewers who do this in Australia are able to keep their wort for over a month in these containers and pitch their yeast at their leisure.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Richard Lord on "Cream Ale - No chill"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=24#post-51</link>
			<pubDate>Fri, 23 Apr 2010 01:48:20 +0000</pubDate>
			<dc:creator>Richard Lord</dc:creator>
			<guid isPermaLink="false">51@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;Interesting, this just screams infection to me but I am interested to see how it turns out.&#60;/p&#62;
&#60;p&#62;From the pics it looks like they are using a different bucket than most of us use, presumably to minimize the air flow into the bucket.  Did you do anything special while racking over?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jason_m on "Cream Ale - No chill"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=24#post-50</link>
			<pubDate>Thu, 22 Apr 2010 16:00:21 +0000</pubDate>
			<dc:creator>jason_m</dc:creator>
			<guid isPermaLink="false">50@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;Brewed another Cream Ale.  The exact same recipe as last week.  The only difference is that I didn't chill the wort at the end of the boil.  Instead, I opened the valve at a full boil and drained it into a Winpak drum.  It is sealed tight.&#60;/p&#62;
&#60;p&#62;I am waiting for it to cool on its own and I will rack to a fermenter, oxygenate, and pitch.&#60;/p&#62;
&#60;p&#62;I am interested to see how the two beers compare.  One was brewed traditionally with an immersion chiller.  The other, same recipe, same procedure, but naturally cooled over night in a food/heat safe container.&#60;/p&#62;
&#60;p&#62;Here is a link that talks about the method:&#60;br /&#62;
&#60;a href=&#34;http://www.brewersfriend.com/2009/06/06/australian-no-chill-brewing-technique-tested/&#34; rel=&#34;nofollow&#34;&#62;http://www.brewersfriend.com/2009/06/06/australian-no-chill-brewing-technique-tested/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jason_m on "Belgian Wit yeast"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=23#post-49</link>
			<pubDate>Tue, 20 Apr 2010 22:04:41 +0000</pubDate>
			<dc:creator>jason_m</dc:creator>
			<guid isPermaLink="false">49@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;I've not made any belgian beers, so I cannot speak from experience. &#60;/p&#62;
&#60;p&#62;Here's a kit from Northern Brewer:&#60;br /&#62;
&#60;a href=&#34;http://www.northernbrewer.com/brewing/witbier-extract-kit-2.html&#34; rel=&#34;nofollow&#34;&#62;http://www.northernbrewer.com/brewing/witbier-extract-kit-2.html&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Here is NB's instruction sheet on the beer, including an inventory of ingredients.  If you can't wait for NB to ship it, you could try to go to Butler and piece the recipe together.&#60;br /&#62;
&#60;a href=&#34;http://www.northernbrewer.com/documentation/beerkits/Witbier.pdf&#34; rel=&#34;nofollow&#34;&#62;http://www.northernbrewer.com/documentation/beerkits/Witbier.pdf&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Jason
&#60;/p&#62;</description>
		</item>
		<item>
			<title>egoy on "Belgian Wit yeast"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=23#post-48</link>
			<pubDate>Tue, 20 Apr 2010 20:33:17 +0000</pubDate>
			<dc:creator>egoy</dc:creator>
			<guid isPermaLink="false">48@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;Any recommendations on an extract kit to use with this month's yeast?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jason_m on "Fantome yest"</title>
			<link>http://hopjockeys.org/forums/topic.php?id=22#post-47</link>
			<pubDate>Sun, 18 Apr 2010 11:47:27 +0000</pubDate>
			<dc:creator>jason_m</dc:creator>
			<guid isPermaLink="false">47@http://hopjockeys.org/forums/</guid>
			<description>&#60;p&#62;Tim,&#60;/p&#62;
&#60;p&#62;I don't have access to my recipe book right now (Brewing Classic Styles), but the style you are looking for is Saison.  I have found a recipe that someone says is from the book.  I have not verified the recipe, but it looks good.&#60;/p&#62;
&#60;p&#62;I found it the recipe via a google search here:&#60;br /&#62;
&#60;a href=&#34;http://www.garagebrewers.com/forum/topic?f=14&#38;amp;t=1340&#34; rel=&#34;nofollow&#34;&#62;http://www.garagebrewers.com/forum/topic?f=14&#38;amp;t=1340&#60;/a&#62;&#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;
This is the Saison recipe from Jamil Zainasheff and John Palmer's Brewing Classic Styles (extract version):&#60;br /&#62;
OG 1.060&#60;br /&#62;
FG 1.008&#60;br /&#62;
IBU 27&#60;br /&#62;
ABV 6.9%&#60;/p&#62;
